<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Commission on the History of Meteorology</title>
	<atom:link href="http://meteohistory.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meteohistory.org</link>
	<description>A Non-Profit Organization Dedicated to Scholarship and Friendship</description>
	<lastBuildDate>Tue, 21 May 2013 21:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elections for officers</title>
		<link>http://meteohistory.org/?p=256</link>
		<comments>http://meteohistory.org/?p=256#comments</comments>
		<pubDate>Tue, 21 May 2013 21:24:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=256</guid>
		<description><![CDATA[We invite members to check their emails for a recent message about voting for new officers. Please contact the current officers if you need the info resent or have questions about the process.]]></description>
				<content:encoded><![CDATA[<p>We invite members to check their emails for a recent message about voting for new officers. Please contact the <a href="http://meteohistory.org/?page_id=27">current officers</a> if you need the info resent or have questions about the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Weather event</title>
		<link>http://meteohistory.org/?p=252</link>
		<comments>http://meteohistory.org/?p=252#comments</comments>
		<pubDate>Wed, 15 May 2013 16:53:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=252</guid>
		<description><![CDATA[We are holding a one-day event on ‘Talking Weather’, as part of our AHRC funded project ‘Weather Walks, Weather Talks’, and would like to invite early career researchers interested in the cultural spaces of climate, to participate in discussions. The purpose of ‘Talking Weather’ is to bring together individuals with an interest in weather study <a href="http://meteohistory.org/?p=252"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are holding a one-day event on ‘Talking Weather’, as part of our AHRC funded project ‘Weather Walks, Weather Talks’, and would like to invite early career researchers interested in the cultural spaces of climate, to participate in discussions. The purpose of ‘Talking Weather’ is to bring together individuals with an interest in weather study and cultural histories of the weather, to explore the ways in which people engage with and ascribe meanings to the weather and make sense of it. We will also be reflecting on the life and work of climatologist and geographer Gordon Manley whose archives have formed the basis of our research for the broader project.</p>
<p>&nbsp;</p>
<p>Speakers include John Kettley (freelance broadcaster and weather consultant), Stephen Burt (author of The Weather Observer’s Handbook), Trevor Harley (University of Dundee and ‘psychometeorologist’), Cerys Jones (University of Aberystwyth) and Lorna Hughes (University of Wales), who will reflect on their experiences in engagement through the broadcast media, in print, and online, alongside others with direct connections to Gordon Manley and his work; John Adamson (Moor House National Nature Reserve), and Frank Oldfield (Emeritus Professor, University of Liverpool).</p>
<p>&nbsp;</p>
<p>The event will be held at the Royal Geographical Society (with IBG), in London, on Tuesday 27th August 2013, between 10:00am and 4:30pm. It is timed just ahead of the RGS-IBG Annual Conference which begins on Wednesday 28th August.</p>
<p><span id="more-252"></span></p>
<p>&nbsp;</p>
<p>The day is free to attend and lunch and refreshments will be provided. There are a limited number of places available so please let us know as soon as possible if you would like to attend. It would be helpful if you could send a brief outline of your research interests/projects with your contact details and institutional affiliation to <a href="mailto:lucy.veale@nottingham.ac.uk">lucy.veale@nottingham.ac.uk</a></p>
<p>&nbsp;</p>
<p>We look forward to hearing from you,</p>
<p>Lucy Veale and Georgina Endfield (University of Nottingham)</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online seminar available</title>
		<link>http://meteohistory.org/?p=248</link>
		<comments>http://meteohistory.org/?p=248#comments</comments>
		<pubDate>Mon, 13 May 2013 14:58:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=248</guid>
		<description><![CDATA[Jim Fleming, “At the Cutting Edge: Harry Wexler and the Emergence of Atmospheric Science,” Community Collaborative Rain, Hail, and Snow Network (CoCoRAHS) online seminar, Fort Collins, CO, Thursday, May 9, 2013. http://www.youtube.com/watch?v=O-MqY0y1rt8&#38;feature=youtu.be &#8220;This presentation tells the story of the emergence of the new interdisciplinary field of atmospheric science in the twentieth century as shaped by <a href="http://meteohistory.org/?p=248"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jim Fleming, “At the Cutting Edge: Harry Wexler and the Emergence of Atmospheric Science,” Community Collaborative Rain, Hail, and Snow Network (CoCoRAHS) online seminar, Fort Collins, CO, Thursday, May 9, 2013.</p>
<p><a href="http://www.youtube.com/watch?v=O-MqY0y1rt8&amp;feature=youtu.be" target="_blank">http://www.youtube.com/watch?<wbr />v=O-MqY0y1rt8&amp;feature=youtu.be</a></p>
<p>&#8220;This presentation tells the story of the emergence of the new interdisciplinary field of atmospheric science in the twentieth century as shaped by the influences of multiple technologies. It does so from the perspective of MIT-trained meteorologist Harry Wexler (1911-1962), an American student of the Bergen School of air mass analysis, head of research in the US Weather Bureau, and one of the most influential meteorologists of the twentieth century, whose career spanned the middle decades of the twentieth century&#8230;By telling the story through Wexler&#8217;s eyes, a more personal story can be told.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INHIGEO: International Commission on the History of Geological Sciences</title>
		<link>http://meteohistory.org/?p=245</link>
		<comments>http://meteohistory.org/?p=245#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:14:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=245</guid>
		<description><![CDATA[39th Symposium, co-sponsored by the Geological Society of America Asilomar Conference Grounds, Pacific Grove, California July 6 – 10, 2014 &#160; Conference Themes: (1) Doing the History of the Earth Sciences: What, Why, and How? and (2) California’s Place in the History of the Earth Sciences &#160; In 1994, the Geological Society of America hosted <a href="http://meteohistory.org/?p=245"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>39th Symposium, co-sponsored by the Geological Society of America</p>
<p>Asilomar Conference Grounds, Pacific Grove, California</p>
<p>July 6 – 10, 2014</p>
<p>&nbsp;</p>
<p>Conference Themes:<br />
(1) Doing the History of the Earth Sciences: What, Why, and How?<br />
and (2) California’s Place in the History of the Earth Sciences</p>
<p>&nbsp;</p>
<p>In 1994, the Geological Society of America hosted the Penrose Conference, “From the Inside and the Outside: Interdisciplinary Perspectives on the History of the Earth Sciences.” The focus of that meeting was on how practicing scientists (“insiders”) and professional historians (“outsiders”) approached research in our field. Twenty years later, it is fitting to ask where we stand presently on fundamental questions about scholarly inquiry into the development of the geosciences.</p>
<p><span id="more-245"></span></p>
<p>What is properly encompassed within historical studies of the earth sciences? How is the domain of investigation defined? Where do its boundaries lie?</p>
<p>Why should the history of the earth sciences be investigated and analyzed? What purposes are served by such historical examination? Who should care?</p>
<p>How should research on history of the geosciences be conducted? How should the results be formulated? How can constructive dialogue between scientists and historians be promoted? How can our research be better shared with colleagues and with the public at large?</p>
<p>Since the meeting will be held in California, along with the conference’s principal theme a second theme will be “California’s Place in the History of the Earth Sciences.”</p>
<p>&nbsp;</p>
<p>The Asilomar Conference Grounds provide an attractive and congenial setting for extensive interaction among meeting participants, with meals taken in common at the center’s dining hall (learn more at <a href="http://www.visitasilomar.com/" target="_blank">http://www.visitasilomar.com</a>). The meeting sessions and mid-meeting excursions will occupy four days: Monday, 7 July through Thursday, 10 July 2014. We plan to have the mid-meeting excursions (localities in the vicinity of the Monterey Peninsula) on Wednesday the 9th. The meeting will open with a reception and dinner Sunday evening, 6 July.</p>
<p>Membership in INHIGEO or GSA is not a prerequisite for participation in the meeting or for a place as a presenter in the meeting program. The organizers strongly encourage attendance and participation by everyone taking an interest in the conference. For those who may need this encouragement, it should be said that research into any area of the history of the geosciences could be organized so as to address the programmatic, historiographical, and methodological issues stated in the main conference theme.</p>
<p>&nbsp;</p>
<p>A post-meeting historical field trip, limited to about 30 participants, is being planned for 11 – 16 July. The itinerary includes Yosemite National Park and localities along the eastern escarpment of the Sierra Nevada, as well as sites from the mid-19th-century California Gold Rush.</p>
<p>&nbsp;</p>
<p>Further information is available at <a href="http://www.geosociety.org/meetings/INHIGEO2014/" target="_blank">http://www.geosociety.org/<wbr />meetings/INHIGEO2014/</a> and at <a href="http://www.inhigeo.org/coming-symposia" target="_blank">http://www.inhigeo.org/coming-<wbr />symposia</a> or contact Kenneth L. Taylor, University of Oklahoma (<a href="mailto:ktaylor@ou.edu">ktaylor@ou.edu</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race, alterity and affect workshop</title>
		<link>http://meteohistory.org/?p=239</link>
		<comments>http://meteohistory.org/?p=239#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:08:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=239</guid>
		<description><![CDATA[A workshop entitled “Race, alterity and affect: rethinking climate change-induced migration and displacement” will take place from 18 to 19 June at Durham University in England. From the H-Net Announcement: “the aim of this workshop is to bring debates about climate change and migration broadly defined into dialogue with contemporary critical race theory and postcolonial <a href="http://meteohistory.org/?p=239"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A workshop entitled “Race, alterity and affect: rethinking climate change-induced migration and displacement” will take place from 18 to 19 June at Durham University in England. From the H-Net Announcement: “the aim of this workshop is to bring debates about climate change and migration broadly defined into dialogue with contemporary critical race theory and postcolonial theory. Recent interventions have suggested that racialisation in the context of debates about climate change and migration unfolds through at least three interrelated tropes: naturalisation, the loss of political status, and ambiguity. This work also argues that given their historiographic emphasis, theories of the postcolonial on their own appear to be insufficient for properly theorising the alterity of the climate change migrant. This is because climate change and migration discourse is written in the future-conditional tense. In contrast, others have embraced theories of the postcolonial to interpret issues of climate change and mobility. Thus one of the aims of this workshop is to consider how critical race theory and theories of the postcolonial might be usefully reinterpreted to address the future-conditionality of climate change and migration discourse.”</p>
<p>&nbsp;</p>
<p>To register, contact Ellie Whittles (<a href="mailto:e.c.whittles@durham.ac.uk">e.c.whittles@durham.ac.uk</a>).</p>
<p>&nbsp;</p>
<p>Organisers: Andrew Baldwin (Durham University) and Katherine E. Russo  (Università degli Studi di Napoli L’Orientale)</p>
<p>Partners: COST Action IS1101 Climate change and migration; Institute for Advanced Studies (Durham University); Università degli Studi di Napoli L’Orientale</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagung zur „Thüringischen Sintflut“ von 1613 in Apolda</title>
		<link>http://meteohistory.org/?p=234</link>
		<comments>http://meteohistory.org/?p=234#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:36:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=234</guid>
		<description><![CDATA[(This German conference is about a flood in Apolda, Thuringia in 1613 and will be held 24-25 May 2013.) &#160; Am 29. Mai 1613 wurden Teile Thüringens, darunter der Raum Weimar/ Apolda, von schweren Unwettern und Überschwemmungen heimgesucht. Das auch als „Thüringische Sintflut“ bezeichnete Ereignis forderte Hunderte Todesopfer und verursachte beispielsweise an der Ilm und <a href="http://meteohistory.org/?p=234"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>(This German conference is about a flood in Apolda, Thuringia in 1613 and will be held 24-25 May 2013.)</p>
<p>&nbsp;</p>
<p>Am 29. Mai 1613 wurden Teile Thüringens, darunter der Raum Weimar/ Apolda, von schweren Unwettern und Überschwemmungen heimgesucht. Das auch als „Thüringische Sintflut“ bezeichnete Ereignis forderte Hunderte Todesopfer und verursachte beispielsweise an der Ilm und Magdel enorme Sachschäden. Im Rahmen einer Tagung soll an den 400. Jahrestag dieser Katastrophe erinnert werden. Die Veranstaltung findet am 24. und 25. Mai 2013 in Apolda statt.</p>
<p>&nbsp;</p>
<p><span id="more-234"></span>Am ersten Tag werden ab 9 Uhr im Stadthaus (Raum 36) Fachvorträge gehalten. Dabei gehen die Referenten nicht nur auf das Geschehen vom Mai 1613 ein, sondern diskutieren auch über aktuelle Aspekte der Hochwasserwarnung und Hochwasservorsorge. Am Samstag, 25. Mai, ist ab 10.45 Uhr eine Busexkursion an die Ilm geplant. Besichtigt werden u. a. alte Hochwasserinschriften sowie ingenieurtechnische Anlagen am Fluss.</p>
<p>&nbsp;</p>
<p>Sowohl zur den Fachvorträgen am 24. Mai als auch zur Busexkursion an die Ilm am 25. Mai sind interessierte Bürger herzlich eingeladen. Für die Teilnahme sind bis zum 30. April 2013 eine verbindliche schriftliche Anmeldung sowie die Vorauszahlung von 15 Euro (Tagungsgebühr) zuzüglich 6 Euro (bei Teilnahme an der Busexkursion) notwendig.</p>
<p>&nbsp;</p>
<p>Nähere Informationen zum Tagungsprogramm und zu den organisatorischen Details können bei der Geschäftsstelle der Deutschen Wasserhistorischen Gesellschaft (DWhG) e. V. erfragt werden (Fax: 02241  128 109, E-Mail: <a href="mailto:basche@wahnbach.de">basche@wahnbach.de</a>).</p>
<p>&nbsp;</p>
<p>Im Internet finden sich Angaben zur Tagung sowie das Anmeldeformular unter <a href="http://www.dwhg-ev.de/" target="_blank">www.dwhg-ev.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEH Climate History sessions</title>
		<link>http://meteohistory.org/?p=227</link>
		<comments>http://meteohistory.org/?p=227#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:48:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate History Network]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=227</guid>
		<description><![CDATA[(cross post from the Climate History Network) &#160; At the American Society for Environmental History in Toronto, there will be a number of paper and panels on climate including: Climate history breakfast to discuss initiatives in this growing field of environmental history.  It will meet on the morning of Thursday, April 4, 7:15am in the Jasper Room. <a href="http://meteohistory.org/?p=227"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>(cross post from the Climate History Network)</p>
<p>&nbsp;</p>
<p>At the <a href="http://aseh.net/conference-workshops/toronto-conference-2013" target="_blank">American Society for Environmental History in Toronto</a>, there will be a number of paper and panels on climate including:</p>
<ul>
<li>Climate history breakfast to discuss initiatives in this growing field of environmental history.  It will meet on the morning of Thursday, April 4, 7:15am in the Jasper Room.</li>
<li>“East Meets West: Middle Eastern Environments and Western Eyes” (Panel 4-E), chaired by Sam White of Oberlin College. Paper presentations will be “East, West, and American Conversationism” by David Schorr of Tel Aviv University; “The Science of Sand: The East in Nineteenth Century European Climatology” by Philipp Lehmann of Harvard University; and “Getting the Goat: Disturbing Creatures and Attempts to Change the East” by Tamar Novick of Univeristy of Pennsylvania.<span id="more-227"></span></li>
<li>“Desert Debates: Geology, Climate Change, and Environmental Engineering in the Nineteenth Century” (Panel 6-G), chaired by Kristine C. Halper of Florida State University. Paper presentations will be “Mapping the Desert Sublime “by Erik Altenbernd of UC Irvine, “Debating Climate Change in Nineteenth Century America” by Lawrence Culver of Utah State University and the Rachel Carson Center for Environment and Society, and “The Threat of the Desert: European Debates on Climate Change in the late Nineteenth Century” by Philipp Lehmann of Harvard University.</li>
<li>“Early Modern Waterways, Economies and States Under Climatic Stress of the Maunder Minimum ca. 1670-1730” (Panel 9-J), chaired by Richard Hoffmann of York University. Paper presentations will be “Colonial Cataclysms: Hydrological Responses to Climate Change and Land Use in two Major Basins in Central Mexico, 1680-1780” by Bradley Skopyk of Universidad Autónoma de México, “Sandbars, Ice Floes and Rebels on Horseback: How the Changing Danube Shape Early Modern Warfare” by Verena Winiwarter of Alpen-Adria-Universität Klagenfurt-Graz-Wien, and “Water, Weather and Transportation in the Dutch Republic 1650-1750” by Dagomar Degroot of York University.</li>
<li>“New Perspectives on American Agricultures” (Panel 6-H), chaired by Boyd Cothran of York University, with the paper “Landscapes of Time: Track Seasonal and Climatic Change in Agriculture, 1790-1860” by Emily Pawley of Dickinson University</li>
<li>“Genealogies of Risk: Perspectives on the Construction of Environmental Risk in North America, Europe and Asia” (Panel 7-F) chaired by Sam Temple of the University of Oklahoma, with “Changes in the Air: Climatic Engineering and Environmental Risk in Nineteenth Century France and French Empire” by Sam Temple of the University of Oklahoma.</li>
</ul>
<p>&nbsp;</p>
<p>For more information about meetings, and for links, updates, and publications in climate history, please visit: <a href="http://climatehistorynetwork.com/" target="_blank">http://climatehistorynetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching resource: 100 Views of Climate Change</title>
		<link>http://meteohistory.org/?p=221</link>
		<comments>http://meteohistory.org/?p=221#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:42:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate History Network]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=221</guid>
		<description><![CDATA[(cross post from Climate History Network) 100 Views of Climate Change is a website for climate-change education and outreach.  This site was recently reorganized and includes annotations and links to videos, podcasts, books, articles, essays, and websites that convey high-quality information in clear and appealing ways to non-specialist adults, including college-level students, their teachers, and the <a href="http://meteohistory.org/?p=221"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>(cross post from Climate History Network)</p>
<p><a href="http://changingclimates.colostate.edu" target="_blank">100 Views of Climate Change</a> is a website for climate-change education and outreach.  This site was recently reorganized and includes annotations and links to videos, podcasts, books, articles, essays, and websites that convey high-quality information in clear and appealing ways to non-specialist adults, including college-level students, their teachers, and the interested public. The range is multidisciplinary, ranging from climate science to ecology, agriculture to ethics, communication to policy, economics to energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Volcanic Eruptions Diminished Recent Warming</title>
		<link>http://meteohistory.org/?p=216</link>
		<comments>http://meteohistory.org/?p=216#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate History Network]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=216</guid>
		<description><![CDATA[(cross-post from Climate History Network) Average global temperatures fluctuate in response to many different influences, and while some of these “forcings” are now affected by humans, others are shaped entirely by natural causes. Articles on this website have considered whether sulfur released into the atmosphere by volcanic eruptions stimulated the prolonged cooling of the so-called <a href="http://meteohistory.org/?p=216"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>(cross-post from <a href="http://climatehistorynetwork.com/" target="_blank">Climate History Network</a>)</p>
<p>Average global temperatures fluctuate in response to many different influences, and while some of these “forcings” are now affected by humans, others are shaped entirely by natural causes. Articles on this website have considered whether sulfur released into the atmosphere by volcanic eruptions stimulated the prolonged cooling of the so-called Little Ice Age in the centuries before 1850. Deposited in the stratosphere, volcanic sulfur dioxide interacts with other chemicals to form sulfuric acid and water, which in turn reflects solar radiation. Other articles on the site have introduced research revealing that the reflective properties of man made aerosol pollution in the twentieth century likely sheltered swaths of North America and, later, parts of China from the influence of global warming. Published in the journal Geophysical Research Letters, a new study by lead author Ryan Neely explores how these very different influences have recently interacted with the most important forcing agent of our time: the rapid rise of atmospheric greenhouse gases caused by human activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Multiproxy Reconstruction Offers Independent Confirmation of Global Warming</title>
		<link>http://meteohistory.org/?p=214</link>
		<comments>http://meteohistory.org/?p=214#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:14:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate History Network]]></category>

		<guid isPermaLink="false">http://meteohistory.org/?p=214</guid>
		<description><![CDATA[(cross-post from Climate History Network) The article D.M. Anderson et al., “Global Warming in an Independent Record of the Past 130 Years,” published in Geophysical Research Letters, uses an index of 173 temperature-sensitive proxies to reconstruct global temperatures going back to 1880, and a smaller index of 67 proxies to extend the record back to <a href="http://meteohistory.org/?p=214"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>(cross-post from <a href="http://climatehistorynetwork.com/" target="_blank">Climate History Network</a>)</p>
<p>The article D.M. Anderson et al., “Global Warming in an Independent Record of the Past 130 Years,” published in Geophysical Research Letters, uses an index of 173 temperature-sensitive proxies to reconstruct global temperatures going back to 1880, and a smaller index of 67 proxies to extend the record back to 1730.  The results strongly mirror those of the instrumental record, with clear indications of accelerating warming in the 20th century.  The study notes that “The upward trend appears to begin in the early 19th century but the year-to-year variability is large and the 1730-1929 trend is small.”</p>
<p>Of course, for climate historians the study also serves as a nice confirmation of the validity of proxies in historical climate reconstruction.  The broad Paleo Index used in the study actually shows much stronger correlation with the instrumental record than single, local proxies tend to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://meteohistory.org/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
